<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easter Sun Run</title>
	<atom:link href="http://eastersunrun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastersunrun.com</link>
	<description>A Race to Benefit Youth Horizons</description>
	<lastBuildDate>Tue, 17 Apr 2012 21:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 2 Mile Walk</title>
		<link>http://eastersunrun.com/2012-2-mile-walk/</link>
		<comments>http://eastersunrun.com/2012-2-mile-walk/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://eastersunrun.com/?p=198</guid>
		<description><![CDATA[EASTER SUN RUN SEDGWICK COUNTY PARK, WICHITA, KS APRIL 7, 2012 AGE-GROUP RESULTS FOR 2-MILE-WALK **************** 2-MILE WALK 2-MILE-WALK OVERALL WINNERS *************** Place Bib Name Ag Town St Time Pace ===== ===== ==================== == =============== == ======= ===== 1 1223 &#8230; <a href="http://eastersunrun.com/2012-2-mile-walk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EASTER SUN RUN<br />
SEDGWICK COUNTY PARK, WICHITA, KS<br />
APRIL 7, 2012</p>
<p>AGE-GROUP RESULTS FOR 2-MILE-WALK</p>
<p>**************** 2-MILE WALK 2-MILE-WALK OVERALL WINNERS ***************</p>
<p>Place Bib Name Ag Town St Time Pace<br />
===== ===== ==================== == =============== == ======= =====<br />
1 1223 GARY WOOD 53 WICHITA KS 23:09 11:35</p>
<p>**************** 2-MILE WALK 2-MILE-WALK OVERALL WINNERS ***************</p>
<p>Place Bib Name Ag Town St Time Pace<br />
===== ===== ==================== == =============== == ======= =====<br />
1 1809 CARLA CALVERT 51 WICHITA KS 24:38 12:19</p>
<p>******** 2-MILE WALK MALE AGE GROUP: 1-10 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 1733 DANIEL KILBY 9 WICHITA KS 26:11 13:06<br />
2 896 AARON EAKINS 9 WICHITA KS 29:45 14:53</p>
<p>******** 2-MILE WALK FEMALE AGE GROUP: 1-10 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 408 HOPE REASONER 8 WICHITA KS 27:56 13:58<br />
2 1692 RACHE SPENCER 10 OVERLAND KS 27:57 13:59<br />
3 738 GRACE WILSON 10 WICHITA KS 29:20 14:40</p>
<p>******** 2-MILE WALK MALE AGE GROUP: 11-18 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 647 GABE HERNANDEZ 12 WICHITA KS 24:30 12:15<br />
2 584 JOSEPH WENZEL 14 WICHITA KS 24:36 12:18</p>
<p>******** 2-MILE WALK FEMALE AGE GROUP: 11-18 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 1556 MEGAN KINNANE 13 WICHITA KS 25:01 12:31<br />
2 407 HOPE REASONER 11 WICHITA KS 25:09 12:35</p>
<p>******** 2-MILE WALK MALE AGE GROUP: 19-29 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 624 JUSTIN CONNER 23 WICHITA KS 30:02 15:01<br />
2 2295 JASON AULT 28 WICHITA KS 31:15 15:38<br />
3 679 CHAD WEBB 23 WICHITA KS 38:59 19:30</p>
<p>******** 2-MILE WALK FEMALE AGE GROUP: 19-29 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 2013 BETHANY PFANNENSTIEL 24 NESS CITY KS 29:39 14:50<br />
2 622 SARAH STATLER 21 WICHITA KS 30:00 15:00<br />
3 1720 JESSICA DEFOREST 26 WICHITA KS 30:48 15:24</p>
<p>******** 2-MILE WALK MALE AGE GROUP: 30-39 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 2460 ERRICK ROBLES 32 BEL AIRE KS 25:54 12:57<br />
2 2428 TIM RORABAUGH 31 WICHITA KS 27:29 13:45<br />
3 2231 JEREMY LAMAR 33 WICHITA KS 34:19 17:10</p>
<p>******** 2-MILE WALK FEMALE AGE GROUP: 30-39 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 2412 ALISHA HARRINGTON 31 WICHITA KS 26:30 13:15<br />
2 1963 STEPHANIE MARSH 30 WICHITA KS 29:17 14:39<br />
3 1202 COURTNEY LANGLEY 30 WICHITA KS 30:46 15:23</p>
<p>******** 2-MILE WALK MALE AGE GROUP: 40-49 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 2471 CHRIS CONLEY 40 HAYSVILLE KS 34:29 17:15<br />
2 1379 MICHAEL WILLIAMS 46 WICHITA KS 34:41 17:21<br />
3 2179 DOUG DUNHAM 49 WICHITA KS 38:03 19:02</p>
<p>******** 2-MILE WALK FEMALE AGE GROUP: 40-49 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 616 VALERIE ARMSTRONG 47 BEL AIRE KS 27:49 13:55<br />
2 613 NATALIE HAMRICK 40 WICHITA KS 29:02 14:31<br />
3 899 JOY EAKINS 41 WICHITA KS 29:47 14:54</p>
<p>******** 2-MILE WALK MALE AGE GROUP: 50-59 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 199 GREG SCHMIDT 50 WICHITA KS 29:53 14:57<br />
2 1732 DAN KILBY 52 WICHITA KS 30:52 15:26</p>
<p>******** 2-MILE WALK FEMALE AGE GROUP: 50-59 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 1855 DEBBIE FLEMING 58 LEON KS 25:59 13:00<br />
2 2049 BEVERLY SCHULER-FOOS 59 BAZINE KS 29:39 14:50<br />
3 632 DALENE HUTSON 59 WICHITA KS 30:08 15:04</p>
<p>******** 2-MILE WALK MALE AGE GROUP: 60-69 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 1730 BOB HUTSON 63 BELAIRE KS 25:25 12:43<br />
2 728 J.C. STATLER 61 WICHITA KS 28:49 14:25</p>
<p>******** 2-MILE WALK FEMALE AGE GROUP: 60-69 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 727 CHRIS STATLER 60 WICHITA KS 28:48 14:24<br />
2 1503 TAMMY SNYDER 62 33:37 16:49</p>
<p>******** 2-MILE WALK MALE AGE GROUP: 70-99 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 2439 BOB RIVES 78 WICHITA KS 25:08 12:34</p>
<p>******** 2-MILE WALK FEMALE AGE GROUP: 70-99 ********<br />
Place Bib Name Ag Town St Nettime Pace<br />
===== ===== ==================== == ================== == ======= =====<br />
1 2440 PRISSY RIVES 76 WICHITA KS 31:34 15:47</p>
<p>Page 1<br />
EASTER SUN RUN<br />
SEDGWICK COUNTY PARK, WICHITA, KS<br />
APRIL 7, 2012</p>
<p>2 MILE WALK RESULTS<br />
Place Bib Name Ag Sex City St Div/Tot Nettime Pace<br />
===== ===== ==================== == === ============ == ======== ======= =====<br />
1 1223 GARY WOOD 53 M WICHITA KS 1/3 23:08 11:34<br />
2 647 GABE HERNANDEZ 12 M WICHITA KS 1/11 24:30 12:15<br />
3 1809 CARLA CALVERT 51 F WICHITA KS 1/27 24:32 12:16<br />
4 584 JOSEPH WENZEL 14 M WICHITA KS 24:36 12:18<br />
5 1556 MEGAN KINNANE 13 F WICHITA KS 1/19 25:01 12:31<br />
6 2439 BOB RIVES 78 M WICHITA KS 1/3 25:08 12:34<br />
7 407 HOPE REASONER 11 F WICHITA KS 2/19 25:09 12:35<br />
8 1730 BOB HUTSON 63 M BELAIRE KS 1/4 25:25 12:43<br />
9 2465 CHRIS GORDON 14 M VALLEY CENTE KS 2/11 25:40 12:50<br />
10 2460 ERRICK ROBLES 32 M BEL AIRE KS 1/9 25:54 12:57<br />
11 1855 DEBBIE FLEMING 58 F LEON KS 2/27 25:59 13:00<br />
12 1733 DANIEL KILBY 9 M WICHITA KS 1/16 26:11 13:06<br />
13 2461 ZEKE CURRIE 14 M WICHITA KS 3/11 26:24 13:12<br />
14 2412 ALISHA HARRINGTON 31 F WICHITA KS 1/31 26:30 13:15<br />
15 577 BEN WENZEL 12 M WICHITA KS 27:03 13:32<br />
16 1811 SARA CALVERT 16 F WICHITA KS 3/19 27:22 13:41<br />
17 2428 TIM RORABAUGH 31 M WICHITA KS 2/9 27:29 13:45<br />
18 2430 TOM RORABAUGH M WICHITA KS 27:30 13:45<br />
19 616 VALERIE ARMSTRONG 47 F BEL AIRE KS 1/25 27:49 13:55<br />
20 408 HOPE REASONER 8 F WICHITA KS 1/32 27:56 13:58<br />
21 1692 RACHE SPENCER 10 F OVERLAND KS 27:57 13:59<br />
22 690 RON COPPOCK 74 M WICHITA KS 2/3 28:09 14:05<br />
23 727 CHRIS STATLER 60 F WICHITA KS 1/10 28:48 14:24<br />
24 728 J.C. STATLER 61 M WICHITA KS 2/4 28:49 14:25<br />
25 613 NATALIE HAMRICK 40 F WICHITA KS 2/25 29:02 14:31<br />
26 737 JENNIE WILSON 12 F WICHITA KS 4/19 29:12 14:36<br />
27 640 LAUREL FRANKLIN 11 F WICHITA KS 5/19 29:13 14:37<br />
28 1963 STEPHANIE MARSH 30 F WICHITA KS 2/31 29:17 14:39<br />
29 738 GRACE WILSON 10 F WICHITA KS 2/32 29:20 14:40<br />
30 2049 BEVERLY SCHULER-FOOS 59 F BAZINE KS 3/27 29:39 14:50<br />
31 2013 BETHANY PFANNENSTIEL 24 F NESS CITY KS 1/22 29:39 14:50<br />
32 896 AARON EAKINS 9 M WICHITA KS 2/16 29:45 14:53<br />
33 899 JOY EAKINS 41 F WICHITA KS 3/25 29:47 14:54<br />
34 199 GREG SCHMIDT 50 M WICHITA KS 1/11 29:53 14:57<br />
35 2139 KIRA ALDEN 16 F WICHITA KS 6/19 29:56 14:58<br />
36 625 ABBY CONNER 18 F WICHITA KS 7/19 30:00 15:00<br />
37 622 SARAH STATLER 21 F WICHITA KS 2/22 30:00 15:00<br />
38 624 JUSTIN CONNER 23 M WICHITA KS 1/6 30:02 15:01<br />
39 632 DALENE HUTSON 59 F WICHITA KS 4/27 30:08 15:04<br />
40 1757 ANN SORENSEN 50 F MULVANE KS 5/27 30:08 15:04<br />
41 301 JACK PAULSON 81 M WICHITA KS 3/3 30:11 15:06<br />
42 915 MAR&#8217;KESE WISE 14 M WICHITA KS 4/11 30:22 15:11<br />
43 1203 DIANA SMITH 55 F WICHITA KS 6/27 30:45 15:23<br />
44 1204 SHARRON MCGILL 56 F WICHITA KS 1/3 30:46 15:23<br />
45 1202 COURTNEY LANGLEY 30 F WICHITA KS 1/4 30:46 15:23<br />
46 1720 JESSICA DEFOREST 26 F WICHITA KS 3/22 30:48 15:24<br />
47 1752 JESIRA ROSS 14 F WICHITA KS 8/19 30:48 15:24<br />
48 410 RYAN REASONER 6 M WICHITA KS 3/16 30:52 15:26<br />
49 1353 JEANNE LEWIS 50 F WICHITA KS 7/27 30:52 15:26<br />
50 1691 KATE SPENCER 12 F OVERLAND PAR KS 30:52 15:26</p>
<p>Page 2<br />
EASTER SUN RUN<br />
SEDGWICK COUNTY PARK, WICHITA, KS<br />
APRIL 7, 2012</p>
<p>2 MILE WALK RESULTS<br />
Place Bib Name Ag Sex City St Div/Tot Nettime Pace<br />
===== ===== ==================== == === ============ == ======== ======= =====<br />
51 1732 DAN KILBY 52 M WICHITA KS 2/11 30:52 15:26<br />
52 166 JULIE WESTPHAL 36 F WICHITA KS 3/31 30:59 15:30<br />
53 1921 CARYN JONES 24 F MULVANE KS 4/22 31:03 15:32<br />
54 2295 JASON AULT 28 M WICHITA KS 2/6 31:15 15:38<br />
55 2311 JENNIFER RAMSEY 25 F WICHITA KS 5/22 31:21 15:41<br />
56 2440 PRISSY RIVES 76 F WICHITA KS 1/4 31:34 15:47<br />
57 2397 KIANA CAMPBELL 10 F WICHITA KS 3/32 31:36 15:48<br />
58 2076 RACHEL SMITH 28 F WICHITA KS 6/22 31:37 15:49<br />
59 2347 BRIDGET IBARRA 11 F WICHITA KS 1/1 31:45 15:53<br />
60 2213 HAYLEY DOMITROVIC 24 F WICHITA KS 7/22 32:26 16:13<br />
61 2212 ALONDA MONTGOMERY F WICHITA KS 32:29 16:15<br />
62 223 STEPHANIE FRIESEN 22 F WICHITA KS 8/22 32:38 16:19<br />
63 222 TAYLOR AXTELL 15 F WICHITA KS 9/19 32:38 16:19<br />
64 221 CHRISTY FRIESEN 35 F WICHITA KS 4/31 32:41 16:21<br />
65 2467 CHANCE CRANK 17 M VALLEY CENTE KS 5/11 32:41 16:21<br />
66 1341 KYLE HUFFMAN 11 M GODDARD KS 6/11 32:43 16:22<br />
67 425 32:43 16:22<br />
68 1362 TARA RINDT 9 F VALLEY CENTE KS 4/32 32:43 16:22<br />
69 426 32:44 16:22<br />
70 2012 DEBBIE PENDRY 56 F NEWTON KS 8/27 32:46 16:23<br />
71 2011 DARCY PENDRY 23 F HUTCHINSON KS 9/22 32:47 16:24<br />
72 1749 LACEY PENDRY 20 F NEWTON KS 1/6 32:48 16:24<br />
73 225 JIM FRIESEN 58 M WICHITA KS 3/11 32:52 16:26<br />
74 2469 JERROD CONLEY 16 M HAYSVILLE KS 7/11 32:53 16:27<br />
75 2414 ANNA WOOD 25 F WICHITA KS 10/22 32:54 16:27<br />
76 2416 ANEL MINNEMAN 59 F TESCOTT KS 9/27 32:54 16:27<br />
77 2380 LYLE JONES 60 M MAIZE KS 3/4 33:06 16:33<br />
78 2382 HANNAH JONES 22 F MAIZE KS 2/6 33:06 16:33<br />
79 1734 DIANNE KILBY 46 F WICHITA KS 4/25 33:29 16:45<br />
80 1950 JANETTE LONG 51 F COLD SPRING MN 10/27 33:29 16:45<br />
81 1735 OLIVIA KILBY 9 F WICHITA KS 5/32 33:30 16:45<br />
82 1746 NAOMI NEUMANN 10 F WICHITA KS 6/32 33:32 16:46<br />
83 1503 TAMMY SNYDER 62 F 2/10 33:37 16:49<br />
84 1062 JERRI KELLER 42 F WICHITA KS 33:38 16:49<br />
85 1361 MELISSA RINDT 37 F VALLEY CENTE KS 5/31 33:40 16:50<br />
86 1674 KARSON CAMPBELL 7 M WICHITA KS 4/16 33:44 16:52<br />
87 1453 GLENNIS SVANDA 57 F AUGUSTA KS 11/27 33:50 16:55<br />
88 1444 JENELLE KORTE 38 F LATHAM KS 6/31 33:50 16:55<br />
89 1337 LISA HOGARTH 48 F WICHITA KS 5/25 33:50 16:55<br />
90 2396 MELODY CAMPBELL 39 F WICHITA KS 7/31 33:52 16:56<br />
91 198 TRISHA SCHMIDT 51 F WICHITA KS 12/27 34:00 17:00<br />
92 1741 JEANNE MCLAREN 62 F WICHITA KS 3/10 34:05 17:03<br />
93 859 MICHELE WARD 41 F WICHITA KS 6/25 34:12 17:06<br />
94 2099 JESSICA TRAN 27 F WICHITA KS 11/22 34:17 17:09<br />
95 661 JEFFERY AKIN 50 M WICHITA KS 4/11 34:18 17:09<br />
96 2231 JEREMY LAMAR 33 M WICHITA KS 3/9 34:19 17:10<br />
97 1359 CRAIG RINDT 62 M WICHITA KS 1/1 34:19 17:10<br />
98 2232 TAMMY LAMAR 33 F WICHITA KS 8/31 34:20 17:10<br />
99 2083 LISSA SPIECKERMANN 31 F WICHITA KS 9/31 34:21 17:11<br />
100 1910 CHRISTINA HUMPHREY 45 F SALINA KS 7/25 34:22 17:11</p>
<p>Page 3<br />
EASTER SUN RUN<br />
SEDGWICK COUNTY PARK, WICHITA, KS<br />
APRIL 7, 2012</p>
<p>2 MILE WALK RESULTS<br />
Place Bib Name Ag Sex City St Div/Tot Nettime Pace<br />
===== ===== ==================== == === ============ == ======== ======= =====<br />
101 1712 SUSAN BROWN 60 F CHENEY KS 4/10 34:22 17:11<br />
102 1834 BEVERLEE DROPE 46 F SALINA KS 8/25 34:23 17:12<br />
103 1789 JEFF BENNETT 56 M SALINA KS 5/11 34:24 17:12<br />
104 2059 JAQUELINE SIMPSON 43 F SALINA KS 9/25 34:24 17:12<br />
105 2470 JENNIFER CONLEY 37 F HAYSVILLE KS 10/31 34:29 17:15<br />
106 2468 MADISON CONLEY 14 F HAYSVILLE KS 10/19 34:29 17:15<br />
107 2471 CHRIS CONLEY 40 M HAYSVILLE KS 1/7 34:29 17:15<br />
108 2482 FRANCINE MILLER 62 F WICHITA KS 5/10 34:32 17:16<br />
109 906 SILAS HICKS 9 M WICHITA KS 5/16 34:37 17:19<br />
110 2218 CHASE DREYER 17 M GODDARD KS 8/11 34:40 17:20<br />
111 1379 MICHAEL WILLIAMS 46 M WICHITA KS 2/7 34:41 17:21<br />
112 2413 WILL HARRINGTON 35 M WICHITA KS 34:54 17:27<br />
113 1553 DEBRA KINNANE 43 F WICHITA KS 10/25 34:59 17:30<br />
114 1265 MCKENZIE LEMPKE 10 F GODDARD KS 1/2 35:08 17:34<br />
115 558 ALYSON CHAPMAN 9 F GODDARD KS 7/32 35:09 17:35<br />
116 1415 LAURA KILGOUR 55 F WICHITA KS 13/27 35:10 17:35<br />
117 1423 BRIANA RENICH 32 F WICHITA KS 11/31 35:11 17:36<br />
118 1424 DAN RENICH 34 M WICHITA KS 4/9 35:11 17:36<br />
119 1486 CYNDE NEUFELDT 56 F BUHLER KS 14/27 35:25 17:43<br />
120 1471 JESSICA L. BASS 28 F ANDOVER KS 12/22 35:26 17:43<br />
121 620 ZOE CURRIE 13 F BEL AIRE KS 11/19 35:28 17:44<br />
122 1036 JILLIAN DONOVAN 24 F WICHITA KS 35:28 17:44<br />
123 2005 CHRISTY NIEBAUM 26 F WICHITA KS 13/22 35:29 17:45<br />
124 1034 DEBBI DONOVAN 47 F WICHITA KS 35:30 17:45<br />
125 2034 RANDY ROEBUCK 51 M WICHITA KS 2/3 35:37 17:49<br />
126 2429 RUBY RORABAUGH F WICHITA KS 35:39 17:50<br />
127 2427 REGINA RORABAUGH 30 F WICHITA KS 12/31 35:39 17:50<br />
128 971 ZANE KEITH 10 M WICHITA KS 6/16 35:43 17:52<br />
129 1342 MICHAELA HUFFMAN 15 F GODDARD KS 12/19 35:55 17:58<br />
130 813 DEBBIE HAUKAP 55 F GARDEN PLAIN KS 15/27 36:05 18:03<br />
131 784 MIKELLE DEFORE 33 F WICHITA KS 13/31 36:06 18:03<br />
132 1687 36:13 18:07<br />
133 2041 ROBYN RUSSELL 36 F WICHITA KS 14/31 36:13 18:07<br />
134 2297 DON JANUARY 57 M ENID OK 6/11 36:20 18:10<br />
135 2296 CAROLINE JANUARY 4 F BELAIRE KS 8/32 36:22 18:11<br />
136 2307 AARON NAPIER 33 M HUTCHINSON KS 5/9 36:23 18:12<br />
137 2308 NOAH NAPIER 3 M HUTCHINSON KS 7/16 36:24 18:12<br />
138 2203 DEVON WARREN 12 M WICHITA KS 9/11 36:51 18:26<br />
139 2300 SARAH JANUARY 32 F BELAIRE KS 2/4 36:51 18:26<br />
140 2205 MIKE HAMMEKE 59 M WICHITA KS 7/11 36:52 18:26<br />
141 375 VICTORIA WARD 15 F WICHITA KS 1/3 36:56 18:28<br />
142 2425 MEGAN ROTH 13 F WICHITA KS 1/2 36:58 18:29<br />
143 1264 KENNEDY LEMPKE 8 F GODDARD KS 9/32 36:58 18:29<br />
144 814 JOYSA STUHLSATZ 31 F GARDEN PLAIN KS 15/31 37:11 18:36<br />
145 1421 VICKI OSMAN 44 F WICHITA KS 11/25 37:19 18:40<br />
146 532 KARA MAXWELL 31 F WICHITA KS 16/31 37:20 18:40<br />
147 1425 AMANDA SUTTON 36 F WICHITA KS 17/31 37:20 18:40<br />
148 549 KASI WALKER 28 F WICHITA KS 14/22 37:20 18:40<br />
149 568 CHRISTY JONES 41 F WICHITA KS 12/25 37:22 18:41<br />
150 765 QUINTEN TRIEU 12 M WICHITA KS 10/11 37:25 18:43</p>
<p>Page 4<br />
EASTER SUN RUN<br />
SEDGWICK COUNTY PARK, WICHITA, KS<br />
APRIL 7, 2012</p>
<p>2 MILE WALK RESULTS<br />
Place Bib Name Ag Sex City St Div/Tot Nettime Pace<br />
===== ===== ==================== == === ============ == ======== ======= =====<br />
151 1481 EMORY KUKULA 4 M NEWTON KS 8/16 37:42 18:51<br />
152 1483 SHONNA KUKULA 34 F NEWTON KS 18/31 37:43 18:52<br />
153 2185 SUSAN DUNHAM 47 F WICHITA KS 13/25 38:02 19:01<br />
154 2204 BECKY HAMMEKE 50 F WICHITA KS 16/27 38:03 19:02<br />
155 2179 DOUG DUNHAM 49 M WICHITA KS 3/7 38:03 19:02<br />
156 1751 TERESA ROBINSON 56 F BUHLER KS 2/3 38:05 19:03<br />
157 1040 MAUREEN DOWSEY 45 F PARTRIDGE KS 1/1 38:06 19:03<br />
158 1848 BEV EXPOSITO 55 F HUTCHINSON KS 3/3 38:08 19:04<br />
159 143 DONALD DELMEZ 55 M WICHITA KS 8/11 38:09 19:05<br />
160 819 DELAINE WRIGHT 39 F WICHITA KS 1/2 38:09 19:05<br />
161 1022 MARY DELMEZ 54 F WICHITA KS 17/27 38:09 19:05<br />
162 1995 JOANNA MUGGLIN 12 F WICHITA KS 13/19 38:10 19:05<br />
163 122 DAVE KING 56 M WICHITA KS 9/11 38:10 19:05<br />
164 139 REBECCA KING 18 F WICHITA KS 2/3 38:12 19:06<br />
165 658 MIKAELA WRIGHT 13 F WICHITA KS 2/2 38:12 19:06<br />
166 138 ALYSSA KING 22 F WICHITA KS 3/6 38:12 19:06<br />
167 1997 TINA MUGGLIN 38 F WICHITA KS 19/31 38:13 19:07<br />
168 123 LAUREL KING 55 F WICHITA KS 18/27 38:14 19:07<br />
169 1996 KARIS MUGGLIN 4 F WICHITA KS 10/32 38:14 19:07<br />
170 1874 SANDRA FRIESEN 56 F WICHITA KS 19/27 38:16 19:08<br />
171 1994 ELIANA MUGGLIN 7 F WICHITA KS 11/32 38:18 19:09<br />
172 1865 SCOTT FOSTER 35 M WICHITA, KS KS 1/3 38:19 19:10<br />
173 1614 SANDY MEANS 46 F WICHITA KS 14/25 38:19 19:10<br />
174 2309 ROCHELLE NAPIER 29 F HUTCHINSON KS 15/22 38:20 19:10<br />
175 2299 RHONDA JANUARY 54 F ENID OK 20/27 38:20 19:10<br />
176 1864 SAMANTHA FOSTER 5 F WICHITA, KS KS 12/32 38:20 19:10<br />
177 1616 MACKENZIE MEANS 10 F WICHITA KS 13/32 38:21 19:11<br />
178 1225 PAULA BATMAN 49 F WICHITA KS 15/25 38:23 19:12<br />
179 1690 DOUG SPENCER 41 M OVERLAND PAR KS 38:23 19:12<br />
180 409 PAM REASONER 40 F WICHITA KS 16/25 38:24 19:12<br />
181 1507 TRACY TYSON 45 M WICHITA KS 4/7 38:26 19:13<br />
182 948 LORI BONEBRAKE 33 F WICHITA KS 20/31 38:29 19:15<br />
183 967 TYLER HOPKINS 9 M WICHITA KS 9/16 38:29 19:15<br />
184 762 HEIDI TRIEU 41 F WICHITA KS 17/25 38:35 19:18<br />
185 394 MICHAEL STIRTZ 32 M WICHITA KS 6/9 38:37 19:19<br />
186 766 ANOUK TRIEU 8 F WICHITA KS 14/32 38:38 19:19<br />
187 2298 MARK JANUARY 1 M BELAIRE KS 10/16 38:39 19:20<br />
188 392 DETRICH STIRTZ 1 M WICHITA KS 11/16 38:40 19:20<br />
189 721 PAT ROHLING 68 F VALLEY CENTE KS 6/10 38:45 19:23<br />
190 913 SARAH WILLIS 51 F BELAIRE KS 21/27 38:45 19:23<br />
191 796 SASHA EDWARDS 28 F WICHITA KS 16/22 38:47 19:24<br />
192 791 CHARLES EDWARDS 32 M WICHITA KS 7/9 38:47 19:24<br />
193 914 SCOTT WILLIS 50 M BELAIRE KS 10/11 38:48 19:24<br />
194 797 NOAH EDWARDS 3 M WICHITA KS 12/16 38:48 19:24<br />
195 2362 EMILY RYAN 23 F WICHITA KS 4/6 38:49 19:25<br />
196 2319 KAELY BLASDEL 23 F WICHITA KS 5/6 38:50 19:25<br />
197 361 CHRIS WARD 35 M WICHITA KS 2/3 38:50 19:25<br />
198 396 EDEN STIRTZ 6 F WICHITA KS 15/32 38:51 19:26<br />
199 395 AMBRE STIRTZ 33 F WICHITA KS 21/31 38:53 19:27<br />
200 397 PIPER STIRTZ 3 F WICHITA KS 16/32 38:55 19:28</p>
<p>Page 5<br />
EASTER SUN RUN<br />
SEDGWICK COUNTY PARK, WICHITA, KS<br />
APRIL 7, 2012</p>
<p>2 MILE WALK RESULTS<br />
Place Bib Name Ag Sex City St Div/Tot Nettime Pace<br />
===== ===== ==================== == === ============ == ======== ======= =====<br />
201 678 GLENDA VANSANT 58 F WICHITA KS 22/27 38:59 19:30<br />
202 679 CHAD WEBB 23 M WICHITA KS 3/6 38:59 19:30<br />
203 680 ELIZABETH VANSANT 24 F WICHITA KS 17/22 39:00 19:30<br />
204 1210 JAMES EDWARD MCGREW 22 M WICHITA KS 4/6 39:11 19:36<br />
205 1334 LILY GABBERT 4 F SEDGWICK KS 17/32 39:13 19:37<br />
206 1209 KARLA FISHER 22 F WICHITA KS 6/6 39:13 19:37<br />
207 1818 SANDY CLEMONS 63 F WICHITA KS 7/10 39:13 19:37<br />
208 1335 LUKE GABBERT 6 M SEDGWICK KS 13/16 39:15 19:38<br />
209 2474 COURTNEY WILSON 28 F WICHITA KS 1/3 39:16 19:38<br />
210 1651 SHAE PURVIS 31 F DERBY KS 22/31 39:26 19:43<br />
211 1653 KALE PURVIS 6 M DERBY KS 14/16 39:28 19:44<br />
212 2082 HALLIE SPIECKERMANN 6 F WICHITA KS 18/32 39:33 19:47<br />
213 1224 CINDY BOHANNON 50 F WICHITA KS 23/27 39:34 19:47<br />
214 251 DEAN RHEIN 34 M DERBY KS 1/3 39:35 19:48<br />
215 1227 DENISE HAYS 43 F WICHITA KS 18/25 39:35 19:48<br />
216 1808 REBECCA BURDICK 34 F CHENEY KS 3/4 39:36 19:48<br />
217 1693 KATIE WARD 14 F 39:36 19:48<br />
218 1807 PAUL BURDICK 35 M CHENEY KS 3/3 39:36 19:48<br />
219 2150 BELINDA HONIER 40 F WICHITA KS 19/25 39:38 19:49<br />
220 1226 PAMELA BATMAN F WICHITA KS 39:44 19:52<br />
221 1228 MADISON HAYS 15 F WICHITA KS 14/19 39:44 19:52<br />
222 2075 PEGGY SMITH 56 F WICHITA KS 24/27 39:50 19:55<br />
223 723 GENEVA HALL 71 F WICHITA KS 2/4 39:50 19:55<br />
224 1652 BRETT PURVIS 31 M DERBY KS 40:09 20:05<br />
225 1654 LANDRY PURVIS 9 M DERBY KS 40:10 20:05<br />
